RATE IKLAN 2022 | ||
---|---|---|
Loose Spot Prime Time : | Rate | |
60 detik | Rp. 300.000 | |
45 detik | Rp. 200.000 | |
30 detik | Rp. 150.000 | |
Loose Spot Reguler Time : | ||
60 detik | Rp. 150.000 | |
45 detik | Rp. 100.000 | |
30 detik | Rp. 75.000 | |
Time Signal : | ||
90 detik | Rp. 750.000 | |
60 detik | Rp. 500.000 | |
30 detik | Rp. 150.000 | |
Talkshow : | ||
60 menit | Rp. 3.000.000 | |
30 menit | Rp. 1.500.000 | |
Kuis / Insert / Live Report : | ||
3 s/d 5 menit | Rp. 750.000 | |
Sponsorship : | ||
60 menit | Rp. 5.000.000 | |
45 menit | Rp. 3.500.000 | |
30 menit | Rp. 2.000.000 | |
Adlips 1x Baca : | Rp. 100.000 | |
Rate Sosmed 1x Upload : | ||
Banner : | Rp. 100.000 | |
Video | Rp. 200.000 | |
SMS / WA
081542000100